When Performance Matters
We deliver the power to drive your automation while ensuring energy savings, costs reduction and higher productivity. Need we say more?
Technical specifications
Number of axes | 6 |
Maximum wrist payload (Kg) | 165 |
Additional load on forearm (Kg) | 50 |
Maximum horizontal reach (mm) | 3000 |
Torque on axis 4 (Nm) | 1230 |
Torque on axis 5 (Nm) | 1230 |
Torque on axis 6 (Nm) | 712 |
Stroke (Speed) on Axis 1 | +/- 180° (100°/s) |
Stroke (Speed) on Axis 2 | -95°/ +180° (90°/s) |
Stroke (Speed) on Axis 3 | -10° / -256° (110°/s) |
Stroke (Speed) on Axis 4 | +/- 2700° (130°/s) |
Stroke (Speed) on Axis 5 | +/- 125° (130°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (195°/s) |
Repeatability (mm) | 0.09 |
Tool coupling flange | ISO 9409-1- A160 |
Robot weight (Kg) | 1240 |
Protection class | IP65 / IP67 |
Mounting position | Floor / Ceiling |
Operating Areas A (mm) | 3430 |
Operating Areas B (mm) | 3000 |
Operating Areas C (mm) | 2600 |
Operating Areas D (mm) | 730 |
Operating Areas E (mm) | 738 |
.
What NJ 220 - 2.7 can do
Assembly / Press Brake Bending / Press to Press / Processing Machining / Spot Welding / Wood-Glass Machining / Cosmetic Sealing / Dispensing / Handling-Packaging / Laser Welding Cutting / Machine Tending / Measuring Testing / Plasma Cutting Water Jet / Polishing Deburring