When Performance Matters
We deliver the power to drive your automation while ensuring energy savings, costs reduction and higher productivity. Need we say more?
Technical specifications
Number of axes | 6 |
Maximum wrist payload (Kg) | 370 |
Additional load on forearm (Kg) | 50 |
Maximum horizontal reach (mm) | 2997 |
Torque on axis 4 (Nm) | 2109 |
Torque on axis 5 (Nm) | 2109 |
Torque on axis 6 (Nm) | 1569 |
Stroke (Speed) on Axis 1 | +/- 180° (85°/s) |
Stroke (Speed) on Axis 2 | +75° / - 60° (85°/s) |
Stroke (Speed) on Axis 3 | -10° / - 231° (85°/s) |
Stroke (Speed) on Axis 4 | +/- 2700° (90°/s) |
Stroke (Speed) on Axis 5 | +/- 125° (90°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (120°/s) |
Repeatability (mm) | 0.15 |
Tool coupling flange | ISO 9409-1- 200 - 6 - M12 |
Robot weight (Kg) | 2450 |
Protection class | IP65 / IP67 |
Mounting position | Floor |
Operating Areas A (mm) | 3680 |
Operating Areas B (mm) | 2997 |
Operating Areas C (mm) | 3195 |
Operating Areas D (mm) | 433 |
Operating Areas E (mm) | -118 |
.
What NJ 370 - 3.0 can do
Assembly / Spot Welding / Wood-Glass Machining / Foundry / Handling-Packaging / Machine Tending / Measuring Testing / Plasma Cutting Water Jet / Polishing Deburring / Press Brake Bending / Processing Machining