You’re Good to Go
With reduced weight and exceptional trajectory control, these robots deliver higher speeds and shorter cycle times. In other words, exactly what your applications demand.
Technical specifications
Number of axes | 6 |
Maximum wrist payload (Kg) | 60 |
Additional load on forearm (Kg) | 20 |
Maximum horizontal reach (mm) | 2258 |
Torque on axis 4 (Nm) | 221 |
Torque on axis 5 (Nm) | 221 |
Torque on axis 6 (Nm) | 118 |
Stroke (Speed) on Axis 1 | +/- 180° (170°/s) |
Stroke (Speed) on Axis 2 | -60°/ +125° (150°/s) |
Stroke (Speed) on Axis 3 | 0° / -165° (165°/s) |
Stroke (Speed) on Axis 4 | +/- 2700° (265°/s) |
Stroke (Speed) on Axis 5 | +/- 123° (250°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (340°/s) |
Repeatability (mm) | 0.06 |
Tool coupling flange | ISO 9409-1- A100 |
Robot weight (Kg) | 645 |
Protection class | IP65 / IP67 |
Mounting position | Floor / Ceiling / Sloping (45° max) |
Operating Areas A (mm) | 2408 |
Operating Areas B (mm) | 2258 |
Operating Areas C (mm) | 1918 |
Operating Areas D (mm) | 686 |
Operating Areas E (mm) | 941 |
.
What NJ 60 - 2.2can do
Arc Welding / Polishing Deburring / Press Brake Bending / Press to Press / Processing Machining / Wood-Glass Machining / Assembly / Cosmetic Sealing / Dispensing / Handling-Packaging / Laser Welding Cutting / Machine Tending / Measuring Testing / Plasma Cutting Water Jet