A New Paradigm in General Industry Robotics
A world-class robot that doesn’t skimp on style. With their unmatched pace and movement fluidity, Racer robots deliver optimal efficiency and technological excellence wrapped up in a sharp new design.
Technical specifications Racer 7-1.0
Number of axes | 6 |
Maximum wrist payload (Kg) | 7 |
Additional load on forearm (Kg) | 10 |
Maximum horizontal reach (mm) | 999 |
Torque on axis 4 (Nm) | 13 |
Torque on axis 5 (Nm) | 13 |
Torque on axis 6 (Nm) | 7,5 |
Stroke (Speed) on Axis 1 | +/- 165° (250°/s) |
Stroke (Speed) on Axis 2 | -65°/ +150° (250°/s) |
Stroke (Speed) on Axis 3 | -165° / -37° (300°/s) |
Stroke (Speed) on Axis 4 | +/- 210° (550°/s) |
Stroke (Speed) on Axis 5 | +/- 137° (550°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (600°/s) |
Repeatability (mm) | 0.05 mm |
Tool coupling flange | ISO 9409-1- A40 |
Robot weight (Kg) | 173 |
Protection class | IP65 |
Mounting position | Floor / Ceiling / Sloping / Wall |
Operating Areas A (mm) | 1279 |
Operating Areas B (mm) | 999 |
Operating Areas C (mm) | 904 |
Operating Areas D (mm) | 554 |
Operating Areas E (mm) | 385 |
.
What Racer7-1.0 can do
Assembly | Cosmetic Sealing | Handling/Packaging |
Machine Tending | Measuring Testing | Polishing Deburring |